📅 Toulouges - 21 January 2025
मंगलवार weather data
Weather Summary
Highest
13°C
Average
9°C
Lowest
5°C
वर्षा
0.0 mm
Snow
0.0 cm
Max Wind
13 km/s
हवा की दिशा
Northwest
📊 Same Day Across Years
21 January data from the last 10 years
| Year | Max °C | Min °C | Avg °C | वर्षा | Condition |
|---|---|---|---|---|---|
| 2026 | 16°C | 6°C | 11°C | 0.1 mm | 🌧️ |
| 2025 | 13°C | 5°C | 9°C | 0.0 mm | ☁️ |
| 2024 | 13°C | 2°C | 6°C | 0.0 mm | ☁️ |
| 2023 | 7°C | 3°C | 5°C | 0.0 mm | ☁️ |
| 2022 | 8°C | 4°C | 5°C | 0.0 mm | ☁️ |
| 2021 | 14°C | 3°C | 7°C | 0.0 mm | ☁️ |
| 2020 | 11°C | 2°C | 6°C | 70.6 mm | ❄️ |
| 2019 | 9°C | 5°C | 7°C | 0.2 mm | 🌧️ |
| 2018 | 17°C | 13°C | 15°C | 0.0 mm | ☁️ |
| 2017 | 10°C | 4°C | 6°C | 2.5 mm | 🌧️ |
8°C
10 Year Avg Temperature
17°C
Record High
2°C
Record Low
18.3 mm
Avg Precipitation
Quick Date Selection
About Historical Weather Data
This page shows historical weather data for Toulouges from 1940 to present. Data is provided by Open-Meteo Historical Weather API and includes daily average, minimum and maximum temperatures and precipitation amounts.
With the year-over-year comparison feature, you can see the weather on the same day in different years and observe climate change trends.