Chūō ข้อมูลอากาศย้อนหลัง
Meteorological records and statistics from 1940 to present
Avg Max
11.1°CAvg Min
2.4°CTotal Precipitation
29.6 mmRainy Days
9 dayเลือกวันที่
19 January - This Day in Past Years
Last 14 Days Temperature Chart
Last 30 Days Detailed Data
| Date | Max | Min | Avg | ปริมาณฝน | ลม |
|---|---|---|---|---|---|
| 17 Jan Sat | 14°C | 4°C | 9°C | 0 mm | 16 km/s |
| 16 Jan Fri | 17°C | 4°C | 11°C | 0 mm | 15 km/s |
| 15 Jan Thu | 11°C | 1°C | 6°C | 0 mm | 18 km/s |
| 14 Jan Wed | 12°C | 4°C | 8°C | 0 mm | 12 km/s |
| 13 Jan Tue | 14°C | -0°C | 7°C | 0 mm | 29 km/s |
| 12 Jan Mon | 9°C | 1°C | 5°C | 0 mm | 16 km/s |
| 11 Jan Sun | 16°C | 5°C | 10°C | 0 mm | 30 km/s |
| 10 Jan Sat | 14°C | 1°C | 7°C | 0 mm | 31 km/s |
| 09 Jan Fri | 9°C | 1°C | 5°C | 0 mm | 19 km/s |
| 08 Jan Thu | 9°C | -1°C | 4°C | 🌧️ 0.2 mm | 28 km/s |
| 07 Jan Wed | 6°C | 2°C | 4°C | 🌧️ 0.2 mm | 12 km/s |
| 06 Jan Tue | 10°C | 3°C | 7°C | 0 mm | 19 km/s |
| 05 Jan Mon | 11°C | 1°C | 6°C | 0 mm | 17 km/s |
| 04 Jan Sun | 10°C | 2°C | 6°C | 0 mm | 12 km/s |
| 03 Jan Sat | 9°C | -1°C | 4°C | 0 mm | 13 km/s |
| 02 Jan Fri | 9°C | 1°C | 5°C | 🌧️ 5 mm | 18 km/s |
| 01 Jan Thu | 9°C | 4°C | 6°C | 0 mm | 13 km/s |
| 31 Dec Wed | 12°C | 3°C | 7°C | 0 mm | 11 km/s |
| 30 Dec Tue | 14°C | 1°C | 7°C | 0 mm | 11 km/s |
| 29 Dec Mon | 11°C | 2°C | 6°C | 0 mm | 10 km/s |
| 28 Dec Sun | 9°C | 0°C | 5°C | 0 mm | 10 km/s |
| 27 Dec Sat | 6°C | 1°C | 3°C | 0 mm | 18 km/s |
| 26 Dec Fri | 10°C | 2°C | 6°C | 🌧️ 0.9 mm | 30 km/s |
| 25 Dec Thu | 12°C | 6°C | 9°C | 🌧️ 5 mm | 15 km/s |
| 24 Dec Wed | 7°C | 5°C | 6°C | 🌧️ 11.3 mm | 13 km/s |
| 23 Dec Tue | 10°C | 1°C | 5°C | 0 mm | 11 km/s |
| 22 Dec Mon | 12°C | 4°C | 8°C | 🌧️ 0.3 mm | 16 km/s |
| 21 Dec Sun | 18°C | 8°C | 13°C | 🌧️ 1.4 mm | 17 km/s |
| 20 Dec Sat | 14°C | 3°C | 8°C | 🌧️ 5.3 mm | 8 km/s |
| 19 Dec Fri | 10°C | 2°C | 6°C | 0 mm | 10 km/s |
| 18 Dec Thu | 12°C | 6°C | 9°C | 0 mm | 18 km/s |
About Data Sources
ERA5 Reanalysis Data
Data is based on ECMWF's ERA5 reanalysis dataset. This dataset uses a combination of weather station, aircraft, buoy, radar and satellite observations.
Historical Coverage
Hourly and daily meteorological data is available from 1940 to the present. Data is provided through Open-Meteo Historical API.
Chūō Historical Weather Data
On our Chūō historical weather data page, you can access all meteorological records from 1940 to present. According to the last 30 days summary statistics, the average maximum temperature is 11.1°C and average minimum temperature is 2.4°C.
Historical Comparison
You can observe climate change trends by comparing today's date with weather conditions from past years. Access detailed information about annual temperature averages, precipitation amounts and extreme weather events for Chūō.
Data Usage Areas
Historical weather data is used in many areas such as agricultural planning, construction projects, academic research, insurance assessments and climate analysis. By selecting a specific date, you can examine the weather conditions on that day in Chūō in detail.