📅 Toulouges - 22 January 2025
बुधवार weather data
Weather Summary
Highest
13°C
Average
9°C
Lowest
6°C
वर्षा
0.2 mm
Snow
0.0 cm
Max Wind
7 km/s
हवा की दिशा
West
📊 Same Day Across Years
22 January data from the last 10 years
| Year | Max °C | Min °C | Avg °C | वर्षा | Condition |
|---|---|---|---|---|---|
| 2026 | 13°C | 5°C | 9°C | 2.6 mm | 🌧️ |
| 2025 | 13°C | 6°C | 9°C | 0.2 mm | 🌧️ |
| 2024 | 13°C | -1°C | 7°C | 0.0 mm | ☁️ |
| 2023 | 6°C | 1°C | 3°C | 0.0 mm | ☁️ |
| 2022 | 12°C | 3°C | 6°C | 0.0 mm | ☀️ |
| 2021 | 12°C | 3°C | 7°C | 2.0 mm | 🌧️ |
| 2020 | 13°C | 11°C | 12°C | 63.9 mm | 🌧️ |
| 2019 | 11°C | 4°C | 7°C | 0.3 mm | 🌧️ |
| 2018 | 17°C | 14°C | 15°C | 0.0 mm | ☁️ |
| 2017 | 7°C | 4°C | 5°C | 12.6 mm | 🌧️ |
8°C
10 Year Avg Temperature
17°C
Record High
-1°C
Record Low
13.6 mm
Avg Precipitation
Quick Date Selection
About Historical Weather Data
This page shows historical weather data for Toulouges from 1940 to present. Data is provided by Open-Meteo Historical Weather API and includes daily average, minimum and maximum temperatures and precipitation amounts.
With the year-over-year comparison feature, you can see the weather on the same day in different years and observe climate change trends.