📅 Ipameri - 23 December 2025
سهشنبه weather data
Weather Summary
Highest
29°C
Average
24°C
Lowest
18°C
بارندگی
0.4 mm
Snow
0.0 cm
Max Wind
16 km/s
جهت باد
Northeast
📊 Same Day Across Years
23 December data from the last 10 years
| Year | Max °C | Min °C | Avg °C | بارندگی | Condition |
|---|---|---|---|---|---|
| 2025 | 29°C | 18°C | 24°C | 0.4 mm | 🌧️ |
| 2024 | 28°C | 20°C | 23°C | 8.4 mm | 🌧️ |
| 2023 | 30°C | 21°C | 25°C | 8.0 mm | 🌧️ |
| 2022 | 28°C | 18°C | 23°C | 1.1 mm | 🌧️ |
| 2021 | 30°C | 21°C | 24°C | 14.9 mm | 🌧️ |
| 2020 | 27°C | 20°C | 23°C | 24.4 mm | 🌧️ |
| 2019 | 27°C | 21°C | 23°C | 3.1 mm | 🌧️ |
| 2018 | 30°C | 20°C | 25°C | 0.2 mm | 🌧️ |
| 2017 | 28°C | 19°C | 23°C | 0.8 mm | 🌧️ |
24°C
10 Year Avg Temperature
30°C
Record High
18°C
Record Low
6.8 mm
Avg Precipitation
Quick Date Selection
About Historical Weather Data
This page shows historical weather data for Ipameri from 1940 to present. Data is provided by Open-Meteo Historical Weather API and includes daily average, minimum and maximum temperatures and precipitation amounts.
With the year-over-year comparison feature, you can see the weather on the same day in different years and observe climate change trends.